Yesterday's data
18.7.2020
This page shows a summary of the data for the 24 h | midnight | local time |
Temperature and humidity | ||
High Temperature | 0 °C | at 00:00 |
Low Temperature | 0 °C | at 00:00 |
Average Temperature | 0,0°C | |
Temperature Range | 0,0°C | |
High Apparent Temperature | -500,0 °C | at |
Low Apparent Temperature | 900,0 °C | at |
High Heat Index | -500,0 °C | at |
Low Wind Chill | 0,0 °C | at |
Maximum dew point | -500,0 °C | at |
Minimum dew point | 999,0 °C | at |
High Humidity | 0% | at |
Low Humidity | 100% | at |
Heat degree days | 0,0 | |
Cool degree days | 0,0 | |
Rainfall | ||
Rainfall for yesterday | 23,7 mm | |
Maximum rain rate | 0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at |
Wind | ||
Highest Gust | 0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0 m/s | at 00:00 |
Wind bearing | 0° | at 00:00 |
Dominant Direction | 0° --- | |
Wind Run | 0,0 km | |
Beaufort scale | F0 | Tyyni |
Pressure (sea level) | ||
High Pressure | 0 hPa | at 00:00 |
Low Pressure | 0 hPa | at 00:00 |
Page updated : 19.7.2020 9.40.01
powered by Cumulus 1.9.4 (1095)