Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,7 °C | at 01.18 |
| Low Temperature | 0,0 °C | at 00.18 |
| Temperature Range | 12,7°C | |
| High Apparent Temperature | 12,6 °C | at 01.18 |
| Low Apparent Temperature | -2,0 °C | at 00.18 |
| High Heat Index | 12,7 °C | at 01.18 |
| Low Wind Chill | 0,0 °C | at 00.18 |
| Maximum dew point | 905,9 °C | at 00.58 |
| Minimum dew point | -2,1 °C | at 00.18 |
| High Humidity | 85% | at 00.28 |
| Low Humidity | 0% | at 00.18 |
| Heat degree days | 17,7 | |
| Cool degree days | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00.18 |
| High Hourly Rainfall | 23,7 mm | at 02.43 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 0,0 m/s | at 00.18 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.18 |
| Wind bearing | 0° | at 00.18 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Beaufort scale | F0 | Tyyni |
| Pressure (sea level) |
| High Pressure | 1194,5 hPa | at 08.56 |
| Low Pressure | 0,0 hPa | at 00.18 |
Page updated : 19.7.2020 9.40.01
powered by Cumulus 1.9.4 (1095)