Actual Weather
Forecast: Poikkeuksellinen sää, Pysyy selkeänä
| Temperature and humidity | Freeze: ![]() |
||
| Temperature | 1,8°C | Humidity | 10% |
| Apparent Temperature | -0,2°C | Last hour variation (3hrs) | +0,6°C |
| Wet thermometer | 0,9°C | Last hour variation (Kasvaa) | +1,0°C |
| Average Temperature | 1,1°C | Dew point | -0,5°C |
| Windchill | no | Chill hours | 2895,9 |
| Humidex | no | Heat index | no |
| Cloud base | 342 m | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 23,7 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 47,4 mm |
| Rainfall since midnight | 19426,0 mm | Rainfall This Year | 16656,0 mm |
| Rainfall last 24h | 19426,0 mm | Last rainfall (6 Hour, 57 Min) | 2020-07-19 02:43 |
| Wind | |||
| Current wind speed | 0,0 m/s | Wind direction | Ka |
| Wind Speed (gust) | 0,0 m/s | Wind bearing | 135° |
| Wind speed (avg) | 0,0 m/s | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Tyyni | --- |
| Pressure (sea level) | |||
| Barometer | 1142,9 hPa | Altimeter pressure | 1142,9 hPa |
| Pressure trend | -17,1 hPa | Pienenee hyvin nopeasti | |
| Sun and Moon | |||
| Sunrise | 04.13 | Sunset | 23.01 |
| Dawn | 02.21 | Dusk | 00.56 |
| Moonrise | 02.25 | Moonset | 22.29 |
| Day length | 18.48 | Length of daylight | 22.35 |
| Moon age | 28 Day | ||
| Our Location | |||
| Latitude | N 62° 59' 52" | Longitude | E 22° 04' 04" |
| Altitude | 20 m | ||
Page updated : 19.7.2020 9.40.01
powered by Cumulus 1.9.4 (1095)
